| Specification |
| Model Name | W07T700-OFA2/W07T740-OFA2 |
| |
| Screen Size | 7"(16:9) |
| |
| Active Display Area (mm) | 152.4 (H) x 91.44 (V) |
| |
| Pixel Pitch (mm) | 0.1905 (H) x 0.1905 (V) |
| |
| Display Resolution (pixel) | 800x480 |
| |
| Contrast Ratio | 300:1 (typ.) |
| |
| Brightness (CD/m^2) | 350 (typ.) |
| |
| Viewing Angles (CR >=10) | -60~60 (H); -60~40 (V) |
| |
| Synchronization Range_Horizontal / Vertical | 31.5~37.5KHz / 60~75Hz |
| |
| Recommended Resolution | 800x480@60Hz |
| |
| Signal Connector | 15 pin D-sub |
| |
| Power Source | AC 100~240 V, Universal,±10% |
| |
| Power Consumption | 8 W typical, normal operation |
| |
| Power Management | VESA DPMS Compliant |
| |
| Plug & Play | Yes |
| |
| Video Input (optional) | S-Video, Composite |
| |
| DVI Input (optional) | No |
| |
| Support Video Signal Type | NTSC/PAL |
| |
| Optional Touch Screen | 4-Wire Resistive |
| |
Remark:W07T700 = VGA input only
W07T740 = VGA + Video input
Prodotto inserito in catalogo Friday 08 January, 2010.